Loading comparison…
Loading comparison…
ACQUIRE AERO
Aircraft comparison ·
| Specification | ||||
|---|---|---|---|---|
| Overview | ||||
| Manufacturer | Epic | Cessna | Piper | Daher |
| Category | Turboprop | Turboprop | Turboprop | Turboprop |
| Typical mission | Short haul | Short haul | Short haul | Short haul |
| In production | Yes | Yes | Yes | Yes |
| Performance | ||||
| Range (nm) | 1,560 | 912 | 1,658 | 1,730 |
| Passengers (max) | 5 | 9 | 5 | 5 |
| Cruise speed (ktas) | 333 | 185 | 274 | |
| Powerplant and weights | ||||
| Engines | 1 × PT6A-67A | 1 × PT6A-140 | 1 × PT6A-42A (600 shp flat-rated) | 1 × PT6A-66D |
| Max payload (lb) | 2,238 | 3,190 | 2,400 | 1,403 |
| Cabin | ||||
| Cabin width (in) | 55 (1.40 m) | 64 (1.63 m) | 49 (1.24 m) | 47.6 (1.21 m) |
| Cabin height (in) | 59 (1.50 m) | 54 (1.37 m) | 47 (1.19 m) | 48 (1.22 m) |
| Cabin length (in) | 180 (4.57 m) | 201 (5.11 m) | 147 (3.73 m) | |
| Avionics and history | ||||
| Avionics | Garmin G1000 NXi with GFC 700 autopilot | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 |
| Amenities | ||||
| Wi-Fi | Yes | Yes | Yes | Yes |
| Enclosed lavatory | No | No | No | Yes |
| Full galley | No | No | No | No |
| Sleeping area | No | No | No | No |
| Optional configurations | ||||
| Costs | ||||
| Cost per year at 300 hrs (USD) | $470k to $910k | $470k to $910k | $470k to $910k | $470k to $910k |
| Fixed costs per year (USD) | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance | $210k to $490kCrew, hangar, insurance |
| Hourly cost (USD per hr) | $858 to $1k | |||
Rows without published data for these models are hidden.
Each ring is one model’s range, stacked on the same map. Pick a departure city, then a destination to see who makes it nonstop.
We'll prefill your enquiry with this comparison.
| $4.1m |
| $3.3m |
| $3.3m |
| $3.8m |
| Max operating altitude (ft) | 34,000 | 25,000 | 30,000 | 31,000 |
|---|
| Take-off distance (ft) | 2,254 | 2,160 | 2,635 | 2,380 |
|---|
| Landing distance (ft) | 2,399 | 1,836 | 2,659 | 2,430 |
|---|
| Baggage (cu ft) | 18 | 143 | 20 | 30 |
|---|
| None listed |
| None listed |
| None listed |
| None listed |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |
| $858 to $1kFuel and maintenance |